|
||||||||||||||||||||||||||||||||||||||||||||||
BMW 330Ci coupe | Volvo C70 2.4T coupe | Ford Mustang Cobra coupe |
Engine | ||
| Power: 170kW | Power: 142kW | Power: 240kW |
| 3.0-litre DOHC inline six-cylinder | 2.4-litre DOHC turbocharged inline five-cylinder | 4.6-litre DOHC V8 |
Transmission | ||
| Five-speed manual/five-speed auto | Five-speed manual/four-speed auto | Five-speed manual |
Driving Wheels | ||
| Rear | Front | Rear |
Dimensions | ||
| Width: 1757mm | Width: 1817mm | Width: 1857mm |
| Height: 1369mm | Height: 1400mm | Height: 1351mm |
| Length: 4488mm | Length: 4716mm | Length: 4661mm |
| Weight: 1530kg | Weight: 1512kg | Weight: 1557kg | Retail Price (Accurate at time of publishing) |
| AUD $92380 | AUD $82500 | AUD $85000 |
Super TestThis is an agreement between GoAutoMedia Pty Limited ACN 094 732 457 of PO Box 18, Beach Road, Sandringham, VIC, 3191 (“we/us”), the owner and operator of the GoAuto.com.au website (“the website”) and the person wanting GoAuto.com.au to provide them with a lead for the purchase of a new car (“you”).
By completing a New Car Lead Enquiry, you agree to the terms and conditions and disclaimers and acknowledge the policies set out below.
Research Ford
Facebook Twitter Instagram